

Use the following tables to calculate your estimated return shipping fees for submissions made to CCG Middle East. Additional charges may apply for extended or remote service areas, heavier packages, added items, etc. Shipping and insurance rates are subject to change without notice.
NGC | PMG | CGC Comics | CGC Cards
Owner's Total Declared Value | AED 1 to AED 95,000 | AED 95,001 to AED 185,000 | AED 185,001 to AED 365,000 | |||
Shipping Method | FedEx Economy with Direct Signature | FedEx Priority with Direct Signature | FedEx Priority with Adult Signature | |||
VAT Excluded | VAT Included | VAT Excluded | VAT Included | VAT Excluded | VAT Included | |
1-10 coins | AED 214.29 | AED 225 | AED 495.24 | AED 520 | AED 723.81 | AED 760 |
11-25 coins | AED 266.67 | AED 280 | AED 533.33 | AED 560 | AED 800 | AED 840 |
26-50 coins | AED 342.86 | AED 360 | AED 609.52 | AED 640 | AED 952.38 | AED 1,000 |
51-100 coins | AED 457.14 | AED 480 | AED 838.10 | AED 880 | AED 1,238.10 | AED 1,300 |
Owner's Total Declared Value | AED 1 to AED 95,000 | AED 95,001 to AED 185,000 | AED 185,001 to AED 365,000 | |||
Shipping Method | FedEx Economy with Direct Signature | FedEx Priority with Direct Signature | FedEx Priority with Adult Signature | |||
VAT Excluded | VAT Included | VAT Excluded | VAT Included | VAT Excluded | VAT Included | |
1-15 notes | AED 214.29 | AED 225 | AED 476.19 | AED 500 | AED 723.81 | AED 760 |
16-50 notes | AED 226.67 | AED 280 | AED 523.81 | AED 550 | AED 800 | AED 840 |
51-100 notes | AED 342.86 | AED 360 | AED 609.52 | AED 640 | AED 952.38 | AED 1,000 |
Owner's Total Declared Value | AED 1 to AED 95,000 | AED 95,001 to AED 185,000 | AED 185,001 to AED 365,000 | |||
Shipping Method | FedEx Economy with Direct Signature | FedEx Priority with Direct Signature | FedEx Priority with Adult Signature | |||
VAT Excluded | VAT Included | VAT Excluded | VAT Included | VAT Excluded | VAT Included | |
1-5 books | AED 342.86 | AED 360 | AED 819.05 | AED 860 | AED 1,219.05 | AED 1,280 |
6-10 books | AED 390.48 | AED 410 | AED 904.76 | AED 950 | AED 1,428.57 | AED 1,500 |
11-25 books | AED 457.14 | AED 480 | AED 1,047.62 | AED 1,100 | AED 1,619.05 | AED 1,700 |
Owner's Total Declared Value | AED 1 to AED 95,000 | AED 95,001 to AED 185,000 | AED 185,001 to AED 365,000 | |||
Shipping Method | FedEx Economy with Direct Signature | FedEx Priority with Direct Signature | FedEx Priority with Adult Signature | |||
VAT Excluded | VAT Included | VAT Excluded | VAT Included | VAT Excluded | VAT Included | |
1-5 cards | AED 214.29 | AED 225 | AED 476.19 | AED 500 | AED 723.81 | AED 760 |
6-25 cards | AED 266.67 | AED 280 | AED 514.29 | AED 540 | AED 800 | AED 840 |
26-50 cards | AED 342.86 | AED 360 | AED 609.52 | AED 640 | AED 952.38 | AED 1,000 |
51-100 cards | AED 428.57 | AED 450 | AED 800 | AED 840 | AED 1,095.24 | AED 1,150 |
101-300 cards | AED 495.24 | AED 520 | AED 876.19 | AED 920 | AED 1,190.48 | AED 1,250 |
For questions regarding CCG Middle East's return shipping fees, please contact Customer Service at Service@CollectiblesGroup.ae or +971 800 0321348.